Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
124,184 | 09:54UTC | 4m | 4:00 | verum…c8md | 1 | 50 VERUM | 0,0,0 | 0 | 0 |
124,183 | 09:50UTC | 8m | 20:00 | verum…h2jt | 3 | 150 VERUM | 203,203,203 | 0 | |
124,182 | 09:30UTC | 28m | 3:00 | verum…rfke | 1 | 50 VERUM | 0,0,0 | 0 | 0 |
124,181 | 09:27UTC | 31m | 7:00 | verum…lew3 | 2 | 100 VERUM | 203,203,203 | 0 | |
124,180 | 09:20UTC | 38m | 5:00 | verum…gtw8 | 1 | 50 VERUM | 0,0,0 | 0 | 0 |
124,179 | 09:15UTC | 43m | 5:00 | verum…dq0g | 2 | 100 VERUM | 203,203,203 | 0 | |
124,178 | 09:10UTC | 48m | 5:00 | verum…mpxt | 1 | 50 VERUM | 0,0,0 | 0 | 0 |
124,177 | 09:05UTC | 53m | 11:00 | verum…x0fw | 2 | 100 VERUM | 203,203,203 | 0 | |
124,176 | 08:54UTC | 1h 4m | 8:59 | verum…wqgh | 2 | 100 VERUM | 203,203,203 | 0 | |
124,175 | 08:45UTC | 1h 13m | 9:01 | verum…zyn4 | 2 | 100 VERUM | 203,203,203 | 0 |
Browse unconfirmed/pending transactions.
Detailed summary of the current mempool for this node.
Summary of recent data about miners.
Summary data for blocks in configurable range.
Browse all blocks in the blockchain.
Summary analysis for all transactions in a block.
Browse unconfirmed/pending transactions.
Detailed summary of the current mempool for this node.
Summary of recent data about miners.
Summary data for blocks in configurable range.
Browse all blocks in the blockchain.
Summary analysis for all transactions in a block.
Browse unconfirmed/pending transactions.
Detailed summary of the current mempool for this node.
Summary of recent data about miners.
Summary data for blocks in configurable range.
Browse all blocks in the blockchain.
Summary analysis for all transactions in a block.