Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
125,932 | 22:35UTC | 3m | 10:00 | verum…e5af | 1 | 50 VERUM | 0,0,0 | 0 | 0 |
125,931 | 22:25UTC | 13m | 10:00 | verum…32mn | 2 | 100 VERUM | 203,203,203 | 0 | |
125,930 | 22:15UTC | 23m | 6:00 | verum…7gcn | 2 | 100 VERUM | 203,203,203 | 0 | |
125,929 | 22:09UTC | 29m | 9:00 | verum…78hk | 2 | 100 VERUM | 203,203,203 | 0 | |
125,928 | 22:00UTC | 38m | 6:00 | verum…qvct | 1 | 50 VERUM | 0,0,0 | 0 | 0 |
125,927 | 21:54UTC | 44m | 9:00 | verum…g5tv | 2 | 100 VERUM | 203,203,203 | 0 | |
125,926 | 21:45UTC | 53m | 5:00 | verum…3ufr | 1 | 50 VERUM | 0,0,0 | 0 | 0 |
125,925 | 21:40UTC | 58m | 5:00 | verum…ecdk | 2 | 100 VERUM | 204,204,204 | 0 | |
125,924 | 21:35UTC | 1h 3m | 5:00 | verum…4zcu | 1 | 50 VERUM | 0,0,0 | 0 | 0 |
125,923 | 21:30UTC | 1h 8m | 15:00 | verum…gg2s | 2 | 100 VERUM | 203,203,203 | 0 |
Browse unconfirmed/pending transactions.
Detailed summary of the current mempool for this node.
Summary of recent data about miners.
Summary data for blocks in configurable range.
Browse all blocks in the blockchain.
Summary analysis for all transactions in a block.
Browse unconfirmed/pending transactions.
Detailed summary of the current mempool for this node.
Summary of recent data about miners.
Summary data for blocks in configurable range.
Browse all blocks in the blockchain.
Summary analysis for all transactions in a block.
Browse unconfirmed/pending transactions.
Detailed summary of the current mempool for this node.
Summary of recent data about miners.
Summary data for blocks in configurable range.
Browse all blocks in the blockchain.
Summary analysis for all transactions in a block.