Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
---|---|---|---|---|---|---|---|---|---|
126,002 | 07:00UTC | 8m | 6:00 | verum…yp6y | 1 | 50 VERUM | 0,0,0 | 0 | 0 |
126,001 | 06:54UTC | 14m | 9:00 | verum…6zyu | 2 | 100 VERUM | 203,203,203 | 0 | |
126,000 | 06:45UTC | 23m | 9:00 | verum…926a | 2 | 100 VERUM | 203,203,203 | 0 | |
125,999 | 06:36UTC | 32m | 1:00 | verum…dwgl | 1 | 50 VERUM | 0,0,0 | 0 | 0 |
125,998 | 06:35UTC | 33m | 5:00 | verum…y9fk | 1 | 50 VERUM | 0,0,0 | 0 | 0 |
125,997 | 06:30UTC | 38m | 10:00 | verum…dg7g | 2 | 100 VERUM | 203,203,203 | 0 | |
125,996 | 06:20UTC | 48m | 2:00 | verum…ncly | 1 | 50 VERUM | 0,0,0 | 0 | 0 |
125,995 | 06:18UTC | 50m | 3:00 | verum…5a7a | 1 | 50 VERUM | 0,0,0 | 0 | 0 |
125,994 | 06:15UTC | 53m | 5:00 | verum…8h03 | 2 | 100 VERUM | 203,203,203 | 0 | |
125,993 | 06:10UTC | 58m | 10:00 | verum…y5cu | 2 | 100 VERUM | 203,203,203 | 0 |
Browse unconfirmed/pending transactions.
Detailed summary of the current mempool for this node.
Summary of recent data about miners.
Summary data for blocks in configurable range.
Browse all blocks in the blockchain.
Summary analysis for all transactions in a block.
Browse unconfirmed/pending transactions.
Detailed summary of the current mempool for this node.
Summary of recent data about miners.
Summary data for blocks in configurable range.
Browse all blocks in the blockchain.
Summary analysis for all transactions in a block.
Browse unconfirmed/pending transactions.
Detailed summary of the current mempool for this node.
Summary of recent data about miners.
Summary data for blocks in configurable range.
Browse all blocks in the blockchain.
Summary analysis for all transactions in a block.